Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 |
You May Also Like![]() Trailgrip GTX Sneakers$ 47.14 $ 61.28 ![]() Bloch Accent 1" Character Shoe - Womens$ 32.00 ![]() Bacca Bucci Oyster$ 47.04 $ 61.15 ![]() Men's Eclipsion 5 Clay Tennis Shoes Black and Purple$ 53.68 $ 69.78 ![]() M's NSE Low - Black$ 59.00 $ 76.70 ![]() Court Rider 2.0 Swxp Basketball Shoes$ 39.95 $ 100.00 ![]() Adore-4011$ 76.95 $ 107.95 ![]() Equine America Pro Mesh Hybrid Boots$ 95.00 ![]() Sport Embroidery Wide Square Toe Cowboy Boots$ 41.14 $ 53.48 ![]() Coastal Charm Romper$ 44.99 Cart
+
![]() Your cart is currently empty.
|